93
The following is the general configuration table, we can also according to your special
requirements to design the appropriate configuration for you.
Model | KCM-3 | KCM-10 | KCM-20 | KCM-35 | KCM-55 | KCM-75 | KCM-110 |
Working (liters) | 5L | 10L | 20L | 35L | 55L | 75L | 110L |
Producte weight | 1.5-5KG/unit | 8-15KG/unit | 15-25KG/unit | 26-45KG/unit | 45-75KG/unit | 60-85KG/unit | 100-140KG/unit |
Times | 4-6unit/HR | 3-5unit/HR | 4-6unit/HR | 4-6unit/HR | 4-6unit/HR | 5-7unit/HR | 5-7unit/HR |
Atmospheric pressure | 0.2-0.4Mpa (4-6kg/cm²) | 0.4-0.6Mpa (4-6kg/cm²) | 0.4-0.6Mpa (4-6kg/cm²) | 0.4-0.7Mpa (4-7kg/cm²) | 0.6-0.8Mpa (6-8kg/cm²) | 0.6-0.8Mpa (6-8kg/cm²) | 0.6-0.8Mpa (6-8kg/cm²) |
Power | 5.5KW6P AC | 15KW 6P AC | 30KW 6P AC | 55KW 6P AC | 75KW 6P AC | 110KW 6P AC | 160KW 6P AC |
Tilting motor | 0.55kw 4p AC | 0.75kw 4p AC | 1.5kw 4p AC | 1.5kw 4p AC | 2.2kw 4p AC | 3.75kw 4p AC | 5.5kw 4p AC |
Air cylinder diameter | Ø120MM | Ø160MM | Ø200MM | Ø250MM | Ø300MM | Ø350MM | Ø420MM |
Tilting angle | 125° | 125° | 125° | 125° | 125° | 125° | 125° |
Speed (before/after) | 42/33rpm | 42/33rpm | 42/33rpm | 42/33rpm | 42/33rpm | 42/33rpm | 42/33rpm |
Weight | 1800KG | 2500KG | 4200KG | 6000KG | 7200KG | 9200KG | 14000KG |
Materail direction | Front | Front | Front | Front or back | Front or back | Front or back | Front or back |
Temperature control | ±5℃ | ±5℃ | ±5℃ | ±5℃ | ±5℃ | ±5℃ | ±5℃ |
H*W*L(mm) | 1900*1000*2000 | 2200*1350*2150 | 2500*1480*2500 | 3000*1920*2840 | 3250*2300*3350 | 3800*2400*2600 | 4150*2950*3750 |
KC series twin-screw with KC kneader, high speed blender and other auxiliary machines, in
addition to the realization of a variety of modification, mixing process, but also for a variety
of plastic recycling granulation
Cable and Wire | Polyreaction Extrusion | Filling Modification |
PVC series | TPU | CaCO3 |
LSFH | PI | Talc powder |
Insulation sheath | POM | Barium sulfate |
Shield cable | Fluoric-rubber | Aluminium oxide |
XLPE | Silicon rubber | TiO2 |
Silane-crosslinked | Grafting reaction | Ceramic powder |
Radiation-crosslinked | Degradation reaction | Plant fiber |
Rubber cable | ||
Fluorin cable | ||
Powder Coating | Blending Modification | Reinforcing Modification |
Polyester | Rubber&Plastic | Long glass fiber |
Epoxy | Plastic aolly | Short glass fiber |
Acryli | Thermopplastic | Carbon fiber |
1. How can we go to your factory?
Our factory is located in Nantong, Jiangsu Province, China, You can fly to Shanghai Pudong International Airport
directly.We will pick you up on Shanghai Pudong International Airport.
2. How about after-service?
We offer a one-year warranty. Except one year quality guarantee, we will provide after-sell service and technical
guidance for all the life.
3.Q:What is the payment?
T/T ,LC,Western Union etc
Contact Person : | SHEN |
---|