Model | X(S)N-3 | X(S)N-10 | X(S)N-20 | X(S)N-35 | X(S)N-55 | X(S)N-75 | X(S)N-110 | X(S)N-150 | X(S)N-200 | |
Effective Mixing capacity | L | 3 | 10 | 20 | 35 | 55 | 75 | 110 | 150 | 200 |
Main power | KW | 5.5 | 15 | 30 | 55 | 55/75 | 90/110 | 160/200 | 220 | 280 |
Brake Motor | KW | 0.37 | 0.75 | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 5.5 | 7.5 |
Tilting Degree | ℃ | 110 | 110 | 110 | 140 | 140 | 140 | 140 | 140 | 140 |
Air compressor | KW | 1.5 | 2.2 | 3.0 | 5.5 | 7.5 | 10 | 10 | 15 | 20 |
Dust Collector | HLL-10 | HLL-10 | HLL-10 | HLL-10 | HLL-15 | HLL-20 | HHL-30 | HHL-30 | HHL-30 | |
Cooling Water | MPA | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
Heating Steam | MPA | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
Electric Heater | KW | 4 | 6 | 9 | 12 | 15 | 18 | 24 | 28 | 32 |
Machine Weight | KG | 1200 | 2300 | 4500 | 6500 | 7800 | 10500 | 14500 | 19500 | 22500 |
Overall Dimension | CM | 196x970x182 | 220x135x215 | 250x148 x250 | 310x179 x271 | 342x214 X280 | 380x214 X318 | 440x276 X377 | 462x300 X415 | 470x340 X430 |
1. Reply your inquiry in 24 working hours.
2. Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.
3. Professional factory: We are manufacturer, specializing in producing all kinds of machinery for more than 11 years, competitive with good quantity.
Nanjing Mixer Industrial Co., Ltd (the same company as Nanjing Mixer Rubber&Plastic Machinery Co., Ltd) We are the sister company with Taixing Reshine Rubber&Plastic Machinery Co., Ltd ,Ningbo Dechuan Machinery Co., Ltd and Wuxi Zhenxing Machine Co.,having more than 10 years of experience in the field of rubber&plastic machineries, owning 5 manufacturing plants, mostly are located within the scope of 300 KM around Shanghai, having dozens of experienced engineers and more than 100 skilled workers, as well as a considerable number of precise, digital-control, advanced processing machine tools. All ensure every part and details of our machines with good performance and qualified running test before delivery to our customers on time.
Contact Person : | SHEN |
---|